Super Bowl LX
Polymarket and Kalshi moneyline data analysis for Super Bowl LX: Seattle vs New England (Feb 8, 2026).
Data was sourced directly from each platform's respective endpoints.
PricesSpreadsPrice DiscoveryMicrostructureVolumeOrderbookKalshi Fee RevenueKalshi TradesKalshi Maker CancelsPolymarket TradesExecution Price
Total Trades
514,601
Total Contracts
120,213,157
Total Volume ($)
$51,496,120.96
Avg Size
234
contracts
Median Size
53
contracts
Max Size
450,359
contracts
P95 Size
740
contracts
P99 Size
2,934
contracts
Largest Trades
| # | Time (UTC) | Market | Side | Contracts | Price | Dollar Value |
|---|---|---|---|---|---|---|
| 1 | 02:56:16 | SEA | No | 450,359 | $0.02 | $9,007.18 |
| 2 | 01:52:42 | NE | Yes | 188,768 | $0.15 | $28,315.20 |
| 3 | 02:58:08 | SEA | Yes | 150,000 | $0.98 | $147,000.00 |
| 4 | 02:58:10 | SEA | Yes | 113,092 | $0.99 | $111,961.08 |
| 5 | 02:58:08 | SEA | Yes | 103,398 | $0.98 | $101,330.04 |
| 6 | 03:19:32 | SEA | No | 101,729 | $0.01 | $1,017.29 |
| 7 | 22:12:24 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 8 | 22:12:24 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 9 | 22:12:24 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 10 | 22:12:24 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 11 | 22:12:34 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 12 | 22:12:34 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 13 | 22:12:34 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 14 | 22:14:49 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 15 | 22:14:49 | SEA | Yes | 100,000 | $0.66 | $66,000.00 |
| 16 | 00:42:26 | NE | Yes | 100,000 | $0.27 | $27,000.00 |
| 17 | 02:56:45 | SEA | Yes | 100,000 | $0.98 | $98,000.00 |
| 18 | 02:58:12 | SEA | Yes | 100,000 | $0.99 | $99,000.00 |
| 19 | 00:24:55 | SEA | Yes | 99,973 | $0.72 | $71,980.56 |
| 20 | 22:12:34 | SEA | Yes | 99,811 | $0.66 | $65,875.26 |
Trade Size Distribution (Contracts)
Contract Volume Concentration by Trade Size
Dollar Value Distribution
Trade Size Over Time
Contracts
Time (UTC)